Victorian stilling
Australien
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Mindil Aces | 21 | 18 | 2 | 1 | 77 - 19 | 55 | |
2 | Hellenic | 21 | 13 | 1 | 7 | 61 - 35 | 39 | |
3 | Darwin Hearts FC | 21 | 12 | 2 | 7 | 49 - 42 | 38 | |
4 | Darwin Olympic | 21 | 10 | 5 | 6 | 52 - 37 | 35 | |
5 | Casuarina | 21 | 9 | 6 | 6 | 47 - 48 | 33 | |
6 | University Azzurri FC | 21 | 6 | 3 | 12 | 41 - 46 | 20 | |
7 | Port Darwin | 21 | 2 | 3 | 16 | 15 - 72 | 9 | |
8 | Garuda FC | 21 | 2 | 2 | 17 | 22 - 65 | 8 |
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 21 | 14 | 5 | 2 | 81 - 24 | 47 | |
2 | South Hobart | 21 | 14 | 5 | 2 | 58 - 29 | 47 | |
3 | Devonport City | 21 | 13 | 6 | 2 | 60 - 19 | 45 | |
4 | Kingborough Lions | 21 | 11 | 3 | 7 | 66 - 43 | 36 | |
5 | Launceston City | 21 | 9 | 4 | 8 | 38 - 34 | 31 | |
6 | Riverside Olympic | 21 | 6 | 1 | 14 | 27 - 62 | 19 | |
7 | Clarence Zebras | 21 | 3 | 2 | 16 | 28 - 60 | 11 | |
8 | Launceston United | 21 | 1 | 0 | 20 | 17 - 104 | 3 |
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Gungahlin United | 21 | 15 | 2 | 4 | 55 - 25 | 47 | |
2 | Canberra Croatia | 21 | 14 | 2 | 5 | 51 - 29 | 44 | |
3 | O'Connor Knights | 21 | 12 | 4 | 5 | 44 - 34 | 40 | |
4 | Tigers FC | 21 | 10 | 4 | 7 | 45 - 31 | 34 | |
5 | Monaro Panthers | 21 | 8 | 5 | 8 | 33 - 25 | 29 | |
6 | Tuggeranong United | 21 | 7 | 5 | 9 | 31 - 34 | 26 | |
7 | Yoogali Soccer Club | 21 | 3 | 2 | 16 | 14 - 63 | 11 | |
8 | Canberra Olympic | 21 | 3 | 0 | 18 | 27 - 59 | 9 |
Kvalifikation / Nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Olympic Kingsway | 22 | 16 | 4 | 2 | 60 - 27 | 52 | |
2 | Perth RedStar FC | 22 | 14 | 4 | 4 | 44 - 29 | 46 | |
3 | Fremantle City FC | 22 | 11 | 3 | 8 | 46 - 36 | 36 | |
4 | Stirling Macedonia FC | 22 | 11 | 3 | 8 | 42 - 40 | 36 | |
5 | Bayswater City | 22 | 9 | 6 | 7 | 53 - 39 | 33 | |
6 | Floreat Athena | 22 | 11 | 3 | 8 | 43 - 33 | 33 | |
7 | Armadale | 22 | 8 | 7 | 7 | 54 - 43 | 31 | |
8 | Western Knights | 22 | 8 | 5 | 9 | 35 - 33 | 29 | |
9 | Balcatta | 22 | 6 | 6 | 10 | 30 - 42 | 24 | |
10 | Perth | 22 | 6 | 5 | 11 | 45 - 54 | 23 | |
11 | Perth Glory Youth | 22 | 3 | 5 | 14 | 35 - 68 | 14 | |
12 | Inglewood United | 22 | 2 | 3 | 17 | 23 - 66 | 9 |
Kvalifikation / Nedrykning
- Slutspil om nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Rockdale Ilinden | 30 | 23 | 3 | 4 | 76 - 40 | 72 | |
2 | Marconi Stallions | 30 | 21 | 2 | 7 | 70 - 35 | 65 | |
3 | APIA Leichhardt FC | 30 | 18 | 3 | 9 | 78 - 48 | 57 | |
4 | Blacktown City FC | 30 | 17 | 6 | 7 | 66 - 37 | 57 | |
5 | St George City | 30 | 16 | 3 | 11 | 46 - 40 | 51 | |
6 | Sydney United 58 | 30 | 15 | 5 | 10 | 45 - 40 | 50 | |
7 | Wollongong Wolves | 30 | 13 | 5 | 12 | 55 - 41 | 44 | |
8 | Sydney Olympic | 30 | 13 | 3 | 14 | 51 - 42 | 42 | |
9 | Manly United | 30 | 10 | 5 | 15 | 33 - 50 | 35 | |
10 | Spirit FC | 30 | 10 | 4 | 16 | 39 - 53 | 34 | |
11 | Western Sydney Wanderers FC Youth | 30 | 12 | 2 | 16 | 62 - 68 | 32 | |
12 | St George FC | 30 | 8 | 8 | 14 | 37 - 58 | 32 | |
13 | Sutherland Sharks | 30 | 7 | 8 | 15 | 32 - 49 | 29 | |
14 | Sydney FC Youth | 30 | 8 | 5 | 17 | 39 - 67 | 29 | |
15 | Central Coast Mariners Youth | 30 | 8 | 4 | 18 | 42 - 67 | 28 | |
16 | Hills United FC | 30 | 8 | 0 | 22 | 35 - 71 | 24 |
Kvalifikation / Nedrykning
- Slutspil om nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Gold Coast Knights | 22 | 19 | 1 | 2 | 63 - 25 | 58 | |
2 | Moreton City Excelsior | 22 | 15 | 3 | 4 | 60 - 26 | 49 | |
3 | Peninsula Power | 22 | 15 | 2 | 5 | 50 - 25 | 47 | |
4 | Lions FC | 22 | 13 | 3 | 6 | 62 - 31 | 42 | |
5 | Wolves FC | 22 | 11 | 2 | 9 | 43 - 62 | 35 | |
6 | Olympic FC | 22 | 7 | 5 | 10 | 32 - 32 | 26 | |
7 | Gold Coast United FC | 22 | 5 | 8 | 9 | 29 - 33 | 24 | |
8 | Brisbane Roar FC Youth | 22 | 6 | 6 | 10 | 33 - 43 | 24 | |
9 | Sunshine Coast Wanderers | 22 | 6 | 4 | 12 | 28 - 44 | 22 | |
10 | Brisbane City | 22 | 6 | 2 | 14 | 28 - 44 | 20 | |
11 | Rochedale Rovers | 22 | 4 | 4 | 14 | 18 - 47 | 16 | |
12 | Redlands United | 22 | 1 | 6 | 15 | 19 - 53 | 9 |
Kvalifikation / Nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 26 | 19 | 3 | 4 | 53 - 20 | 60 | |
2 | Avondale FC | 26 | 16 | 6 | 4 | 65 - 29 | 54 | |
3 | Oakleigh Cannons | 26 | 16 | 5 | 5 | 53 - 28 | 53 | |
4 | Heidelberg United | 26 | 14 | 9 | 3 | 46 - 21 | 51 | |
5 | Hume City FC | 26 | 15 | 5 | 6 | 50 - 29 | 50 | |
6 | Dandenong City | 26 | 11 | 4 | 11 | 50 - 51 | 37 | |
7 | Melbourne Knights | 26 | 10 | 5 | 11 | 43 - 37 | 35 | |
8 | Altona Magic | 26 | 10 | 3 | 13 | 43 - 50 | 33 | |
9 | Port Melbourne Sharks SC | 26 | 9 | 6 | 11 | 41 - 52 | 33 | |
10 | Dandenong Thunder SC | 26 | 8 | 4 | 14 | 29 - 51 | 28 | |
11 | St Albans Saints | 26 | 8 | 1 | 17 | 30 - 54 | 25 | |
12 | Green Gully Cavaliers | 26 | 6 | 6 | 14 | 34 - 53 | 24 | |
13 | Manningham United Blues | 26 | 5 | 3 | 18 | 42 - 72 | 18 | |
14 | Moreland City FC | 26 | 4 | 2 | 20 | 36 - 68 | 14 |
Kvalifikation / Nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 22 | 18 | 1 | 3 | 80 - 29 | 55 | |
2 | Lambton Jaffas FC | 22 | 17 | 1 | 4 | 51 - 26 | 52 | |
3 | Edgeworth Eagles | 22 | 14 | 3 | 5 | 51 - 23 | 45 | |
4 | Charlestown Azzurri | 22 | 13 | 3 | 6 | 42 - 23 | 42 | |
5 | Newcastle Olympic | 22 | 12 | 3 | 7 | 37 - 28 | 39 | |
6 | Weston Workers | 22 | 11 | 1 | 10 | 42 - 27 | 34 | |
7 | Cooks Hill United FC | 22 | 9 | 4 | 9 | 50 - 38 | 31 | |
8 | Valentine Phoenix | 22 | 9 | 3 | 10 | 35 - 36 | 30 | |
9 | Maitland | 22 | 7 | 4 | 11 | 40 - 48 | 25 | |
10 | New Lambton FC | 22 | 4 | 3 | 15 | 19 - 47 | 15 | |
11 | Adamstown Rosebud FC | 22 | 2 | 3 | 17 | 17 - 77 | 9 | |
12 | Lake Macquarie | 22 | 1 | 1 | 20 | 16 - 78 | 4 |
Kvalifikation / Nedrykning
- Slutspil om nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | North Eastern Metro Stars | 22 | 12 | 7 | 3 | 51 - 28 | 43 | |
2 | Campbelltown City | 22 | 11 | 8 | 3 | 45 - 30 | 41 | |
3 | Modbury Jets | 22 | 11 | 5 | 6 | 51 - 34 | 38 | |
4 | Adelaide City | 22 | 11 | 2 | 9 | 39 - 29 | 35 | |
5 | Adelaide Comets | 22 | 8 | 8 | 6 | 43 - 30 | 32 | |
6 | Adelaide United Youth | 22 | 9 | 5 | 8 | 51 - 57 | 32 | |
7 | FK Beograd | 22 | 8 | 5 | 9 | 39 - 38 | 29 | |
8 | Croydon Kings | 22 | 8 | 5 | 9 | 38 - 48 | 29 | |
9 | Adelaide Raiders | 22 | 7 | 4 | 11 | 38 - 41 | 25 | |
10 | Para Hills Knights | 22 | 6 | 7 | 9 | 33 - 40 | 25 | |
11 | Adelaide Olympic | 22 | 7 | 3 | 12 | 28 - 48 | 24 | |
12 | South Adelaide | 22 | 2 | 5 | 15 | 30 - 63 | 11 |
Kvalifikation / Nedrykning
- Nedrykning
Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+