Regionalliga stilling
Tyskland
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | 21 | 16 | 2 | 3 | 47 - 23 | 50 | |
2 | SV Drochtersen/Assel | 21 | 12 | 4 | 5 | 26 - 16 | 40 | |
3 | Kickers Emden | 22 | 11 | 3 | 8 | 40 - 29 | 36 | |
4 | Meppen | 21 | 9 | 7 | 5 | 41 - 21 | 34 | |
5 | Hamburger SV II | 21 | 10 | 3 | 8 | 39 - 40 | 33 | |
6 | Werder Bremen II | 21 | 10 | 2 | 9 | 50 - 39 | 32 | |
7 | Blau-Weiss Lohne | 21 | 8 | 7 | 6 | 34 - 34 | 31 | |
8 | SC Weiche Flensburg | 19 | 9 | 3 | 7 | 35 - 31 | 30 | |
9 | 1. FC Phoenix Luebeck | 19 | 8 | 5 | 6 | 39 - 29 | 29 | |
10 | Luebeck | 19 | 7 | 7 | 5 | 29 - 29 | 28 | |
11 | SSV Jeddeloh | 19 | 7 | 4 | 8 | 27 - 32 | 25 | |
12 | St. Pauli II | 20 | 7 | 4 | 9 | 33 - 39 | 25 | |
13 | Teutonia Ottensen | 21 | 6 | 4 | 11 | 33 - 52 | 22 | |
14 | Oldenburg | 21 | 5 | 6 | 10 | 27 - 37 | 21 | |
15 | SV Todesfelde | 20 | 6 | 3 | 11 | 16 - 32 | 21 | |
16 | Eintracht Norderstedt | 21 | 5 | 4 | 12 | 19 - 40 | 19 | |
17 | Bremer SV | 19 | 5 | 3 | 11 | 34 - 39 | 18 | |
18 | Holstein Kiel II | 20 | 4 | 5 | 11 | 27 - 34 | 17 |
Kvalifikation / Nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Lokomotive Leipzig | 19 | 13 | 5 | 1 | 33 - 12 | 44 | |
2 | Hallescher FC | 18 | 10 | 5 | 3 | 28 - 12 | 35 | |
3 | RW Erfurt | 19 | 9 | 6 | 4 | 30 - 23 | 33 | |
4 | FSV Zwickau | 19 | 10 | 2 | 7 | 26 - 29 | 32 | |
5 | Carl Zeiss Jena | 18 | 9 | 4 | 5 | 41 - 23 | 31 | |
6 | BFC Dynamo | 19 | 8 | 5 | 6 | 27 - 18 | 29 | |
7 | Hertha Berlin II | 18 | 9 | 1 | 8 | 28 - 29 | 28 | |
8 | Greifswalder FC | 18 | 7 | 4 | 7 | 24 - 20 | 25 | |
9 | VSG Altglienicke | 17 | 6 | 6 | 5 | 19 - 15 | 24 | |
10 | Chemnitzer FC | 17 | 6 | 5 | 6 | 11 - 9 | 23 | |
11 | Babelsberg | 19 | 5 | 7 | 7 | 27 - 32 | 22 | |
12 | ZFC Meuselwitz | 18 | 6 | 4 | 8 | 20 - 31 | 22 | |
13 | FC Viktoria 1889 Berlin | 16 | 6 | 3 | 7 | 20 - 23 | 21 | |
14 | BSG Chemie Leipzig | 18 | 5 | 4 | 9 | 15 - 32 | 19 | |
15 | Hertha Zehlendorf | 18 | 4 | 4 | 10 | 24 - 31 | 16 | |
16 | Plauen | 17 | 4 | 3 | 10 | 17 - 30 | 15 | |
17 | FC Eilenburg | 18 | 3 | 5 | 10 | 21 - 29 | 14 | |
18 | FSV Luckenwalde | 18 | 2 | 7 | 9 | 15 - 28 | 13 |
Kvalifikation / Nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | FC Schweinfurt | 21 | 14 | 3 | 4 | 47 - 21 | 45 | |
2 | Bayern Munich II | 21 | 13 | 5 | 3 | 50 - 23 | 44 | |
3 | SpVgg Bayreuth | 22 | 12 | 6 | 4 | 33 - 18 | 42 | |
4 | FV Illertissen | 21 | 12 | 2 | 7 | 31 - 18 | 38 | |
5 | Wuerzburger Kickers | 21 | 10 | 7 | 4 | 42 - 26 | 37 | |
6 | TSV Buchbach | 22 | 10 | 6 | 6 | 40 - 31 | 36 | |
7 | Greuther Fuerth II | 22 | 8 | 6 | 8 | 35 - 34 | 30 | |
8 | Burghausen | 22 | 9 | 3 | 10 | 33 - 32 | 30 | |
9 | TSV Aubstadt | 21 | 7 | 7 | 7 | 32 - 29 | 28 | |
10 | Nuernberg II | 22 | 6 | 8 | 8 | 38 - 40 | 26 | |
11 | Viktoria Aschaffenburg | 22 | 6 | 8 | 8 | 23 - 33 | 26 | |
12 | Augsburg II | 22 | 6 | 7 | 9 | 41 - 42 | 25 | |
13 | TSV Schwaben Augsburg | 21 | 8 | 1 | 12 | 33 - 40 | 25 | |
14 | Ansbach | 20 | 5 | 8 | 7 | 25 - 38 | 23 | |
15 | SpVgg Hankofen-Hailing | 19 | 5 | 5 | 9 | 20 - 34 | 20 | |
16 | DJK Vilzing | 20 | 5 | 5 | 10 | 25 - 40 | 20 | |
17 | Eintracht Bamberg | 22 | 5 | 3 | 14 | 17 - 45 | 18 | |
18 | Tuerkguecue Muenchen | 21 | 3 | 4 | 14 | 19 - 40 | 13 |
Kvalifikation / Nedrykning
- Oprykning
- Slutspil om nedrykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Hoffenheim II | 20 | 13 | 5 | 2 | 50 - 18 | 44 | |
2 | Kickers Offenbach | 20 | 11 | 5 | 4 | 45 - 20 | 38 | |
3 | FSV Frankfurt | 19 | 11 | 4 | 4 | 32 - 21 | 37 | |
4 | Stuttgarter Kickers | 20 | 10 | 6 | 4 | 35 - 18 | 36 | |
5 | Freiberg | 20 | 10 | 5 | 5 | 35 - 24 | 35 | |
6 | Freiburg II | 19 | 10 | 4 | 5 | 37 - 27 | 34 | |
7 | TSV Steinbach | 20 | 9 | 6 | 5 | 23 - 25 | 33 | |
8 | SG Barockstadt Fulda Lehnerz | 20 | 7 | 9 | 4 | 27 - 23 | 30 | |
9 | Eintracht Trier | 19 | 9 | 2 | 8 | 26 - 33 | 29 | |
10 | Homburg | 20 | 7 | 7 | 6 | 26 - 22 | 28 | |
11 | Mainz 05 II | 20 | 7 | 4 | 9 | 24 - 27 | 25 | |
12 | FCA Walldorf | 20 | 6 | 4 | 10 | 33 - 34 | 22 | |
13 | Goeppinger SV | 20 | 5 | 5 | 10 | 23 - 34 | 20 | |
14 | Bahlinger SC | 20 | 6 | 2 | 12 | 16 - 41 | 20 | |
15 | FC Giessen | 19 | 4 | 6 | 9 | 20 - 30 | 18 | |
16 | Eintracht Frankfurt II | 20 | 4 | 5 | 11 | 24 - 31 | 17 | |
17 | Hessen Kassel | 20 | 4 | 3 | 13 | 22 - 42 | 15 | |
18 | FC 08 Villingen | 20 | 2 | 4 | 14 | 18 - 46 | 10 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | MSV Duisburg | 18 | 13 | 3 | 2 | 37 - 17 | 42 | |
2 | Fortuna Koeln | 17 | 11 | 3 | 3 | 30 - 19 | 36 | |
3 | Sportfreunde Lotte | 18 | 11 | 2 | 5 | 40 - 25 | 35 | |
4 | Oberhausen | 18 | 11 | 2 | 5 | 39 - 25 | 35 | |
5 | Borussia Moenchengladbach II | 18 | 10 | 4 | 4 | 36 - 21 | 34 | |
6 | SV Roedinghausen | 17 | 9 | 3 | 5 | 35 - 24 | 30 | |
7 | FC Koeln II | 18 | 8 | 6 | 4 | 30 - 19 | 30 | |
8 | SC Paderborn 07 II | 18 | 8 | 3 | 7 | 37 - 30 | 27 | |
9 | Dueren | 18 | 7 | 5 | 6 | 23 - 27 | 26 | |
10 | FC Guetersloh | 18 | 7 | 3 | 8 | 26 - 27 | 24 | |
11 | KFC Uerdingen | 18 | 7 | 2 | 9 | 22 - 28 | 23 | |
12 | FC Bocholt | 18 | 6 | 3 | 9 | 37 - 38 | 21 | |
13 | Wuppertal | 18 | 6 | 3 | 9 | 20 - 32 | 21 | |
14 | Fortuna Duesseldorf II | 18 | 5 | 5 | 8 | 25 - 25 | 20 | |
15 | Eintracht Hohkeppel | 18 | 4 | 3 | 11 | 21 - 33 | 15 | |
16 | SC Wiedenbrueck | 18 | 4 | 2 | 12 | 22 - 36 | 14 | |
17 | Schalke 04 II | 18 | 4 | 2 | 12 | 20 - 35 | 14 | |
18 | Tuerkspor Dortmund | 18 | 1 | 4 | 13 | 17 - 56 | 7 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+