J. League

Japan Japan
Klub Gule Røde Total
Avispa Fukuoka 63 1 64
Hokkaido Consadole Sapporo 58 2 60
Kyoto Sanga FC 55 4 59
Nagoya Grampus 52 4 56
Machida Zelvia 54 2 56
Kashiwa Reysol 54 1 55
Jubilo Iwata 52 3 55
Shonan Bellmare 51 4 55
Yokohama F.Marinos 53 2 55
Kawasaki Frontale 49 3 52
FC Tokyo 47 4 51
Tokyo Verdy 44 2 46
Urawa Red Diamonds 44 1 45
Sagan Tosu 42 3 45
Gamba Osaka 38 2 40
Vissel Kobe 35 3 38
Kashima Antlers 37 1 38
Albirex Niigata 36 1 37
Sanfrecce Hiroshima 34 1 35
Cerezo Osaka 22 2 24
Spiller Gule Røde Total
Sagan Tosu Wataru Harada 9 1 10
Nagoya Grampus Kennedy Ebbs Mikuni 6 1 7
Vissel Kobe Matheus Thuler 6 1 7
Shonan Bellmare Junnosuke Suzuki 7 0 7
Shonan Bellmare Sho Fukuda 6 1 7
Avispa Fukuoka Douglas Grolli 7 0 7
Avispa Fukuoka Hiroyuki Mae 7 0 7
Nagoya Grampus Chang-Rae Ha 7 0 7
Yokohama F.Marinos Anderson Lopes 7 0 7
FC Tokyo Soma Anzai 5 1 6
Sanfrecce Hiroshima Sho Sasaki 6 0 6
Tokyo Verdy Yuto Tsunashima 6 0 6
Kawasaki Frontale Marcinho 4 2 6
Machida Zelvia Keiya Sento 5 1 6
Kyoto Sanga FC Hisashi Tawiah 4 2 6
Nagoya Grampus Takuya Uchida 4 2 6
FC Tokyo Henrique 5 1 6
Jubilo Iwata Ryo Germain 6 0 6
Vissel Kobe Takahiro Ogihara 6 0 6
Shonan Bellmare Min-Tae Kim 6 0 6
Urawa Red Diamonds Hirokazu Ishihara 6 0 6
Kashiwa Reysol Diego 6 0 6
Hokkaido Consadole Sapporo Daihachi Okamura 6 0 6
Kawasaki Frontale Asahi Sasaki 6 0 6
Machida Zelvia Kai Shibato 6 0 6
Jubilo Iwata Hassan Hilo 6 0 6
Sagan Tosu Kosuke Yamazaki 6 0 6
Kashima Antlers Kei Chinen 6 0 6
Avispa Fukuoka Masaya Tashiro 6 0 6
Gamba Osaka Welton 5 0 5
Nagoya Grampus Tsukasa Morishima 5 0 5
Vissel Kobe Tetsushi Yamakawa 5 0 5
Sagan Tosu Tae-Hyeon Kim 5 0 5
Urawa Red Diamonds Yoichi Naganuma 5 0 5
Jubilo Iwata Ricardo Graca 3 2 5
Kashima Antlers Yuma Suzuki 4 1 5
Avispa Fukuoka Shahab Zahedi 4 1 5
Yokohama F.Marinos Takuma Nishimura 4 1 5
Kawasaki Frontale Sai van Wermeskerken 4 1 5
Jubilo Iwata Leo Gomes 5 0 5
Hokkaido Consadole Sapporo Daiki Suga 5 0 5
FC Tokyo Kei Koizumi 5 0 5
Machida Zelvia Ibrahim Dresevic 5 0 5
Hokkaido Consadole Sapporo Seiya Baba 5 0 5
Kashiwa Reysol Hiroki Sekine 5 0 5
Yokohama F.Marinos Eduardo 5 0 5
Jubilo Iwata Ko Matsubara 5 0 5
Nagoya Grampus Keiya Shiihashi 5 0 5
Urawa Red Diamonds Alexander Scholz 5 0 5
Nagoya Grampus Ryuji Izumi 5 0 5
Shonan Bellmare Satoshi Tanaka 5 0 5
Kyoto Sanga FC Kyo Sato 5 0 5
Kawasaki Frontale Kota Takai 5 0 5
Avispa Fukuoka Daiki Miya 5 0 5
Yokohama F.Marinos Takuya Kida 4 0 4
Cerezo Osaka Shunta Tanaka 4 0 4
Hokkaido Consadole Sapporo Takuma Arano 4 0 4
Kyoto Sanga FC Sota Kawasaki 4 0 4
Machida Zelvia Shota Fujio 4 0 4
Yokohama F.Marinos Taiki Watanabe 4 0 4
Gamba Osaka Takashi Usami 4 0 4
FC Tokyo Yasuki Kimoto 4 0 4
Hokkaido Consadole Sapporo Toya Nakamura 3 1 4
Kyoto Sanga FC Sung-Yun Gu 3 1 4
Gamba Osaka Riku Handa 3 1 4
Machida Zelvia Se-Hun Oh 4 0 4
FC Tokyo Yuto Nagatomo 4 0 4
Hokkaido Consadole Sapporo Yuki Kobayashi 4 0 4
Kashiwa Reysol Tomoya Inukai 4 0 4
Tokyo Verdy Tomoya Miki 4 0 4
Avispa Fukuoka Wellington 4 0 4
Hokkaido Consadole Sapporo Yoshiaki Komai 4 0 4
Kashiwa Reysol Takuya Shimamura 4 0 4
Kawasaki Frontale Kento Tachibanada 4 0 4
Sanfrecce Hiroshima Hayato Araki 4 0 4
Kawasaki Frontale Erison 4 0 4
Tokyo Verdy Hiroto Taniguchi 4 0 4
Tokyo Verdy Itsuki Someno 4 0 4
Yokohama F.Marinos Jose Elber 4 0 4
Sagan Tosu Cayman Togashi 4 0 4
Kyoto Sanga FC Daiki Kaneko 4 0 4
Gamba Osaka Dawhan 4 0 4
Avispa Fukuoka Daiki Matsuoka 4 0 4
Kashiwa Reysol Sachiro Toshima 4 0 4
Albirex Niigata Eiji Miyamoto 4 0 4
Machida Zelvia Junya Suzuki 4 0 4
Machida Zelvia Gen Shoji 4 0 4
Kyoto Sanga FC Marco Tulio 4 0 4
Jubilo Iwata Kaito Suzuki 4 0 4
Urawa Red Diamonds Marius Hoeibraaten 4 0 4
Albirex Niigata Michael James Fitzgerald 4 0 4
Kashiwa Reysol Mao Hosoya 4 0 4
Hokkaido Consadole Sapporo Leo Osaki 4 0 4
Avispa Fukuoka Kazuya Konno 4 0 4
Shonan Bellmare Kazunari Ono 4 0 4
Kashiwa Reysol Kohei Tezuka 4 0 4
Hokkaido Consadole Sapporo Musashi Suzuki 4 0 4
Kashiwa Reysol Takumi Tsuchiya 3 0 3
Yokohama F.Marinos Takumi Kamijima 3 0 3
Hokkaido Consadole Sapporo Takanori Sugeno 3 0 3
FC Tokyo Teppei Oka 3 0 3
Gamba Osaka Tokuma Suzuki 3 0 3
Albirex Niigata Thomas Deng 3 0 3
Albirex Niigata Soya Fujiwara 3 0 3
Hokkaido Consadole Sapporo Tomoki Kondo 3 0 3
Cerezo Osaka Shinji Kagawa 3 0 3
Kyoto Sanga FC Shinnosuke Fukuda 3 0 3
Kashima Antlers Shu Morooka 3 0 3
Kyoto Sanga FC Taichi Hara 3 0 3
Urawa Red Diamonds Takahiro Sekine 3 0 3
Shonan Bellmare Lukian 2 1 3
Kashiwa Reysol Taiyo Koga 2 1 3
Sanfrecce Hiroshima Makoto Mitsuta 2 1 3
Kyoto Sanga FC Takuji Yonemoto 2 1 3
Tokyo Verdy Tetsuyuki Inami 2 1 3
Kawasaki Frontale Shin Yamada 3 0 3
Yokohama F.Marinos William Popp 2 1 3
Shonan Bellmare Kazuki Oiwa 2 1 3
Vissel Kobe Daiya Maekawa 2 1 3
Kyoto Sanga FC Yoshinori Suzuki 3 0 3
Yokohama F.Marinos Yan 3 0 3
Vissel Kobe Yosuke Ideguchi 3 0 3
Avispa Fukuoka Yuji Kitajima 3 0 3
Shonan Bellmare Yuto Suzuki 3 0 3
Kawasaki Frontale Yusuke Segawa 3 0 3
Kashiwa Reysol Tomoki Takamine 3 0 3
Jubilo Iwata Matheus Peixoto 2 1 3
Jubilo Iwata Hiroki Yamada 3 0 3
Shonan Bellmare Akimi Barada 3 0 3
Yokohama F.Marinos Hijiri Kato 3 0 3
Machida Zelvia Hokuto Shimoda 3 0 3
Kashima Antlers Ikuma Sekigawa 3 0 3
Yokohama F.Marinos Ken Matsubara 3 0 3
Tokyo Verdy Kaito Chida 3 0 3
Tokyo Verdy Hijiri Onaga 3 0 3
Yokohama F.Marinos Asahi Uenaka 3 0 3
Cerezo Osaka Capixaba 3 0 3
Kashiwa Reysol Eiji Shirai 3 0 3
Nagoya Grampus Haruki Yoshida 3 0 3
Sanfrecce Hiroshima Hayao Kawabe 3 0 3
Kyoto Sanga FC Shimpei Fukuoka 3 0 3
FC Tokyo Diego Oliveira 3 0 3
Kashima Antlers Kimito Nono 3 0 3
FC Tokyo Kashifu Bangunagande 3 0 3
Jubilo Iwata Naoki Kanuma 3 0 3
Urawa Red Diamonds Ryoma Watanabe 3 0 3
Shonan Bellmare Kohei Okuno 3 0 3
Kashima Antlers Naomichi Ueda 3 0 3
Sanfrecce Hiroshima Naoto Arai 3 0 3
Yokohama F.Marinos Ren Kato 3 0 3
Kyoto Sanga FC Rafael Elias 3 0 3
Gamba Osaka Ryoya Yamashita 3 0 3
Kashiwa Reysol Matheus Savio 3 0 3
Machida Zelvia Kotaro Hayashi 3 0 3
Shonan Bellmare Kosuke Onose 3 0 3
Jubilo Iwata Rikiya Uehara 3 0 3
Cerezo Osaka Leo 3 0 3
Avispa Fukuoka Masato Shigemi 3 0 3
Avispa Fukuoka Masato Yuzawa 3 0 3
FC Tokyo Teruhito Nakagawa 2 0 2
Sagan Tosu Tojiro Kubo 2 0 2
Kawasaki Frontale Tatsuki Seko 2 0 2
Kashima Antlers Tomoya Fujii 2 0 2
Urawa Red Diamonds Thiago Santana 2 0 2
Nagoya Grampus Shuhei Tokumoto 2 0 2
Jubilo Iwata Shunsuke Nishikubo 2 0 2
Jubilo Iwata Shun Nakamura 2 0 2
Urawa Red Diamonds Yoshio Koizumi 2 0 2
Albirex Niigata Shusuke Ota 2 0 2
Sanfrecce Hiroshima Shuto Nakano 2 0 2
Avispa Fukuoka Takeshi Kanamori 2 0 2
Gamba Osaka Takeru Kishimoto 2 0 2
Kyoto Sanga FC Taiki Hirato 2 0 2
Kawasaki Frontale Takuma Ominami 2 0 2
Albirex Niigata Yuto Horigome 2 0 2
Albirex Niigata Fumiya Hayakawa 1 1 2
FC Tokyo Go Hatano 0 2 2
Kyoto Sanga FC Yuto Misao 2 0 2
Kashima Antlers Shintaro Nago 2 0 2
Sagan Tosu Keisuke Sakaiya 1 1 2
Nagoya Grampus Ken Masui 1 1 2
Vissel Kobe Nanasei Iino 1 1 2
Hokkaido Consadole Sapporo Shingo Omori 1 1 2
Sagan Tosu Marcelo Ryan 1 1 2
Machida Zelvia Kosei Tani 1 1 2
Kyoto Sanga FC Yuta Toyokawa 2 0 2
Kyoto Sanga FC Yuta Miyamoto 2 0 2
Albirex Niigata Yuji Ono 2 0 2
Tokyo Verdy Yudai Kimura 2 0 2
Tokyo Verdy Yuan Matsuhashi 2 0 2
Urawa Red Diamonds Yota Sato 2 0 2
Sagan Tosu Yuki Horigome 2 0 2
Nagoya Grampus Yuki Nogami 2 0 2
Urawa Red Diamonds Yusuke Matsuo 2 0 2
Machida Zelvia Yuki Soma 2 0 2
Sanfrecce Hiroshima Yuki Ohashi 2 0 2
Avispa Fukuoka Yota Maejima 2 0 2
Sanfrecce Hiroshima Tsukasa Shiotani 2 0 2
Avispa Fukuoka Itsuki Oda 2 0 2
Tokyo Verdy Hiroto Yamami 2 0 2
Hokkaido Consadole Sapporo Hiroki Miyazawa 2 0 2
Kashima Antlers Hayato Nakama 2 0 2
Sagan Tosu Jaja 2 0 2
Urawa Red Diamonds Ayumu Ohata 2 0 2
Machida Zelvia Kazuki Fujimoto 2 0 2
Nagoya Grampus Katsuhiro Nakayama 2 0 2
Gamba Osaka Juan 2 0 2
Hokkaido Consadole Sapporo Jordi Sanchez 2 0 2
Albirex Niigata Hayato Inamura 2 0 2
Vissel Kobe Haruya Ide 2 0 2
Urawa Red Diamonds Bryan Linssen 2 0 2
Sagan Tosu Akito Fukuta 2 0 2
Sanfrecce Hiroshima Douglas Vieira 2 0 2
Gamba Osaka Shinnosuke Nakatani 2 0 2
Kawasaki Frontale Akihiro Ienaga 2 0 2
Vissel Kobe Daiju Sasaki 2 0 2
Kawasaki Frontale Daiya Tono 2 0 2
Tokyo Verdy Goki Yamada 2 0 2
Machida Zelvia Erik 2 0 2
Tokyo Verdy Kazuya Miyahara 2 0 2
Albirex Niigata Jin Okumura 2 0 2
Kashima Antlers Radomir Milosavljevic 2 0 2
Nagoya Grampus Kensuke Nagai 2 0 2
Nagoya Grampus Patric 2 0 2
Sagan Tosu Seiji Kimura 2 0 2
Gamba Osaka Riku Matsuda 2 0 2
Yokohama F.Marinos Riku Yamane 2 0 2
FC Tokyo Ryotaro Araki 2 0 2
Hokkaido Consadole Sapporo Ryota Aoki 2 0 2
Jubilo Iwata Ryo Watanabe 2 0 2
Avispa Fukuoka Seiya Inoue 2 0 2
Gamba Osaka Neta Lavi 2 0 2
Kashima Antlers Kento Misao 2 0 2
Kashiwa Reysol Kosuke Kinoshita 2 0 2
Tokyo Verdy Kohei Yamakoshi 2 0 2
Sagan Tosu Kento Nishiya 2 0 2
Jubilo Iwata Kotaro Fujikawa 2 0 2
Cerezo Osaka Lucas Fernandes 2 0 2
FC Tokyo Masato Morishige 2 0 2
Shonan Bellmare Masaki Ikeda 2 0 2
Avispa Fukuoka Masaaki Murakami 2 0 2
Hokkaido Consadole Sapporo Shota Nishino 1 0 1
Gamba Osaka Shu Kurata 1 0 1
Machida Zelvia Shunta Araki 1 0 1
Sanfrecce Hiroshima Shunki Higashi 1 0 1
Nagoya Grampus Taichi Kikuchi 1 0 1
Vissel Kobe Taisei Miyashiro 1 0 1
FC Tokyo Taishi Brandon Nozawa 1 0 1
Shonan Bellmare Taiga Hata 1 0 1
Kawasaki Frontale Sung-Ryong Jung 1 0 1
Tokyo Verdy Soma Meshino 1 0 1
Kawasaki Frontale Sota Miura 1 0 1
Kawasaki Frontale So Kawahara 1 0 1
Machida Zelvia Ryohei Shirasaki 1 0 1
Kawasaki Frontale Ryota Oshima 1 0 1
Gamba Osaka Ryotaro Meshino 1 0 1
Hokkaido Consadole Sapporo Ryu Takao 1 0 1
Cerezo Osaka Ryosuke Shindo 1 0 1
Albirex Niigata Ryosuke Kojima 1 0 1
Yokohama F.Marinos Ryo Miyaichi 1 0 1
Shonan Bellmare Taiyo Hiraoka 1 0 1
Cerezo Osaka Ryuya Nishio 1 0 1
Urawa Red Diamonds Samuel Gustafson 1 0 1
Nagoya Grampus Sho Inagaki 1 0 1
Kyoto Sanga FC Shogo Asada 1 0 1
Sagan Tosu Shiva Nagasawa 1 0 1
Shonan Bellmare Sere Matsumura 1 0 1
Machida Zelvia Sang-Ho Na 1 0 1
Cerezo Osaka Satoki Uejo 1 0 1
Kyoto Sanga FC Shohei Takeda 1 0 1
Vissel Kobe Yuki Honda 1 0 1
Kashima Antlers Yuta Higuchi 1 0 1
Avispa Fukuoka Yuto Iwasaki 1 0 1
Kashiwa Reysol Yuto Yamada 1 0 1
Tokyo Verdy Yuta Arai 1 0 1
Kawasaki Frontale Yuki Yamamoto 1 0 1
Kashiwa Reysol Yuki Kakita 1 0 1
Machida Zelvia Yuki Nakashima 1 0 1
Albirex Niigata Yuzuru Shimada 1 0 1
Kawasaki Frontale Ze Ricardo 1 0 1
Urawa Red Diamonds Shusaku Nishikawa 0 1 1
Cerezo Osaka Yuichi Hirano 0 1 1
Albirex Niigata Ryo Endo 1 0 1
Gamba Osaka Rin Mito 0 1 1
Cerezo Osaka Masaya Shibayama 0 1 1
Shonan Bellmare Bum-Keun Song 0 1 1
Tokyo Verdy Fuki Yamada 0 1 1
Albirex Niigata Yuji Hoshi 1 0 1
Sanfrecce Hiroshima Yotaro Nakajima 1 0 1
Nagoya Grampus Takuya Shigehiro 1 0 1
Avispa Fukuoka Tatsuki Nara 1 0 1
Hokkaido Consadole Sapporo Tatsuya Hasegawa 1 0 1
Shonan Bellmare Takuya Okamoto 1 0 1
Sanfrecce Hiroshima Takumu Kawamura 1 0 1
FC Tokyo Takahiro Koh 1 0 1
Kyoto Sanga FC Takumi Miyayoshi 1 0 1
Kyoto Sanga FC Temma Matsuda 1 0 1
Sanfrecce Hiroshima Tolgay Arslan 1 0 1
Vissel Kobe Yoshinori Muto 1 0 1
Jubilo Iwata Yosuke Furukawa 1 0 1
Albirex Niigata Yota Komi 1 0 1
Albirex Niigata Yoshiaki Takagi 1 0 1
Kawasaki Frontale Yasuto Wakizaka 1 0 1
Urawa Red Diamonds Tomoaki Okubo 1 0 1
Kashima Antlers Tomoki Hayakawa 1 0 1
Sanfrecce Hiroshima Takaaki Shichi 1 0 1
Albirex Niigata Hiroki Akiyama 1 0 1
Cerezo Osaka Hiroto Yamada 1 0 1
FC Tokyo Hotaka Nakamura 1 0 1
Gamba Osaka Isa Sakamoto 1 0 1
Jubilo Iwata Hiroto Uemura 1 0 1
Cerezo Osaka Hirotaka Tameda 1 0 1
Urawa Red Diamonds Hiroki Sakai 1 0 1
Kashiwa Reysol Hiromu Mitsumaru 1 0 1
Kashiwa Reysol Jay-Roy Grot 1 0 1
Vissel Kobe Jean Patrick 1 0 1
FC Tokyo Kanta Doi 1 0 1
Nagoya Grampus Kasper Junker 1 0 1
Vissel Kobe Kakeru Yamauchi 1 0 1
Gamba Osaka Jun Ichimori 1 0 1
Kawasaki Frontale Jesiel 1 0 1
Yokohama F.Marinos Jun Amano 1 0 1
Kashiwa Reysol Hiroki Noda 1 0 1
Cerezo Osaka Hiroaki Okuno 1 0 1
Machida Zelvia Daiki Sugioka 1 0 1
Albirex Niigata Danilo 1 0 1
Kashima Antlers Gaku Shibasaki 1 0 1
Machida Zelvia Byron Vasquez 1 0 1
Sagan Tosu Ayumu Yokoyama 1 0 1
Nagoya Grampus Akinari Kawazura 1 0 1
Urawa Red Diamonds Atsuki Ito 1 0 1
Sanfrecce Hiroshima Goncalo Paciencia 1 0 1
Vissel Kobe Gotoku Sakai 1 0 1
Kashima Antlers Hidehiro Sugai 1 0 1
Sagan Tosu Hikaru Nakahara 1 0 1
Machida Zelvia Henry Mochizuki 1 0 1
Cerezo Osaka Hayato Okuda 1 0 1
Kashima Antlers Guilherme Parede 1 0 1
Hokkaido Consadole Sapporo Gun-Hee Kim 1 0 1
Sagan Tosu Katsunori Ueebisu 1 0 1
Yokohama F.Marinos Katsuya Nagato 1 0 1
Nagoya Grampus Mitchell Langerak 1 0 1
Albirex Niigata Motoki Hasegawa 1 0 1
Albirex Niigata Motoki Nagakura 1 0 1
Machida Zelvia Mitchell Duke 1 0 1
Machida Zelvia Min-Kyu Jang 1 0 1
Tokyo Verdy Matheus Vidotto 1 0 1
Hokkaido Consadole Sapporo Min-Gyu Park 1 0 1
Tokyo Verdy Naoki Hayashi 1 0 1
Kashiwa Reysol Naoki Kawaguchi 1 0 1
Urawa Red Diamonds Rikito Inoue 1 0 1
Jubilo Iwata Riku Morioka 1 0 1
FC Tokyo Riki Harakawa 1 0 1
Sanfrecce Hiroshima Pieros Sotiriou 1 0 1
Shonan Bellmare Naoya Takahashi 1 0 1
Urawa Red Diamonds Ola Solbakken 1 0 1
Avispa Fukuoka Masashi Kamekawa 1 0 1
Sanfrecce Hiroshima Marcos Junior 1 0 1
FC Tokyo Keigo Higashi 1 0 1
Gamba Osaka Keisuke Kurokawa 1 0 1
FC Tokyo Keita Endo 1 0 1
Kyoto Sanga FC Kazunari Ichimi 1 0 1
Kashiwa Reysol Kazuki Kumasawa 1 0 1
Hokkaido Consadole Sapporo Katsuyuki Tanaka 1 0 1
Albirex Niigata Kazuhiko Chiba 1 0 1
Kyoto Sanga FC Keita Matsuda 1 0 1
Tokyo Verdy Koki Morita 1 0 1
FC Tokyo Kuryu Matsuki 1 0 1
Jubilo Iwata Makito Ito 1 0 1
Vissel Kobe Koya Yuruki 1 0 1
Gamba Osaka Kota Yamada 1 0 1
Tokyo Verdy Kosuke Saito 1 0 1
FC Tokyo Kosuke Shirai 1 0 1
Vissel Kobe Rikuto Hirose 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+