Europa League

International International
Klub Gule Røde Total
Roma 15 2 17
Real Sociedad 13 1 14
Ajax 9 1 10
PAOK Thessaloniki FC 9 1 10
Fenerbahce 10 0 10
FCSB 10 0 10
Rangers 8 0 8
Bodø/Glimt 7 0 7
Union St.Gilloise 7 0 7
Viktoria Plzen 7 0 7
Athletic Bilbao 6 1 7
FC Porto 6 1 7
Lazio 4 2 6
FC Midtjylland 5 1 6
AZ Alkmaar 6 0 6
Galatasaray 5 1 6
FC Twente 5 0 5
Olympiakos 4 1 5
Ferencvaros 3 0 3
Manchester United 3 0 3
Anderlecht 2 0 2
Eintracht Frankfurt 2 0 2
Tottenham 1 0 1
Spiller Gule Røde Total
Galatasaray Kaan Ayhan 2 1 3
Roma Bryan Cristante 2 1 3
Athletic Bilbao Yeray Alvarez 2 1 3
PAOK Thessaloniki FC Taison 2 1 3
Roma Leandro Paredes 3 0 3
Union St.Gilloise Kevin Mac Allister 2 0 2
Real Sociedad Martin Zubimendi 2 0 2
FC Porto Otavio 2 0 2
Real Sociedad Jon Aramburu 1 1 2
Lazio Matias Vecino 2 0 2
Viktoria Plzen Sampson Dweh 2 0 2
Fenerbahce Anderson Talisca 2 0 2
AZ Alkmaar Jordy Clasie 2 0 2
FC Midtjylland Adam Buksa 2 0 2
FC FCSB Adrian Sut 2 0 2
Fenerbahce Bright Osayi-Samuel 2 0 2
Rangers John Souttar 2 0 2
Ajax Jordan Henderson 2 0 2
Real Sociedad Igor Zubeldia 2 0 2
Olympiacos Giulian Biancone 2 0 2
Roma Mile Svilar 1 0 1
Rangers Mohamed Diomande 1 0 1
Real Sociedad Mikel Oyarzabal 1 0 1
Athletic Bilbao Mikel Jauregizar 1 0 1
Fenerbahce Mert Hakan Yandas 1 0 1
Bodoe/Glimt Nikita Haikin 1 0 1
Union St.Gilloise Noah Sadiki 1 0 1
Roma Mehmet Zeki Celik 1 0 1
Eintracht Frankfurt Nnamdi Collins 1 0 1
FC Porto Nehuen Perez 1 0 1
FC Twente Naci Unuvar 1 0 1
Real Sociedad Nayef Aguerd 1 0 1
Ferencvaros Mohammad Abu Fani 1 0 1
Ajax Lucas Rosa 1 0 1
Roma Lorenzo Pellegrini 1 0 1
Real Sociedad Pablo Marin 1 0 1
Rangers Leon Balogun 1 0 1
Roma Kouadio Kone 1 0 1
PAOK Thessaloniki FC Kiril Despodov 1 0 1
Viktoria Plzen Lukas Cerv 1 0 1
Viktoria Plzen Lukas Kalvach 1 0 1
Roma Matias Soule 1 0 1
Manchester United Matthijs de Ligt 1 0 1
Ferencvaros Matheus Saldanha 1 0 1
Athletic Bilbao Maroan Sannadi 1 0 1
FC FCSB Malcom Edjouma 1 0 1
FC Twente Mees Hilgers 1 0 1
FC Twente Sem Steijn 1 0 1
FC Porto William Gomes 1 0 1
Fenerbahce Youssef En-Nesyri 1 0 1
FC FCSB Vlad Chiriches 1 0 1
FC FCSB Valentin Cretu 1 0 1
Roma Tommaso Baldanzi 1 0 1
Bodoe/Glimt Ulrik Saltnes 1 0 1
FC Midtjylland Dani Silva 0 1 1
Ajax Davy Klaassen 0 1 1
Lazio Samuel Gigot 0 1 1
FC Porto Stephen Eustaquio 0 1 1
Lazio Nicolo Rovella 0 1 1
Roma Mats Hummels 0 1 1
Olympiacos Konstantinos Tzolakis 0 1 1
Manchester United Toby Collyer 1 0 1
Anderlecht Theo Leoni 1 0 1
Rangers Ridvan Yilmaz 1 0 1
FC FCSB Risto Radunovic 1 0 1
Viktoria Plzen Rafiu Durosinmi 1 0 1
AZ Alkmaar Peer Koopmeiners 1 0 1
FC Midtjylland Paulinho 1 0 1
Roma Paulo Dybala 1 0 1
Olympiacos Rodinei 1 0 1
Tottenham Hotspur Rodrigo Bentancur 1 0 1
Union St.Gilloise Sofiane Boufal 1 0 1
Fenerbahce Sofyan Amrabat 1 0 1
FC FCSB Siyabonga Ngezana 1 0 1
AZ Alkmaar Sem van Duijn 1 0 1
Ajax Kenneth Taylor 1 0 1
Lazio Patric 1 0 1
Athletic Bilbao Inaki Williams 1 0 1
FC Twente Bart van Rooij 1 0 1
Ajax Bertrand Traore 1 0 1
Ferencvaros Barnabas Varga 1 0 1
Real Sociedad Aritz Elustondo 1 0 1
PAOK Thessaloniki FC Antonis Tsiftsis 1 0 1
FC Midtjylland Aral Simsir 1 0 1
Real Sociedad Brais Mendez 1 0 1
Manchester United Bruno Fernandes 1 0 1
Rangers Cyriel Dessers 1 0 1
FC FCSB Daniel Birligea 1 0 1
Union St.Gilloise Christian Burgess 1 0 1
Anderlecht Cesar Huerta 1 0 1
Viktoria Plzen Cadu 1 0 1
Ajax Anton Gaaei 1 0 1
PAOK Thessaloniki FC Andrija Zivkovic 1 0 1
FC Porto Alan Varela 1 0 1
Fenerbahce Alexander Djiku 1 0 1
Ajax Ahmetcan Kaplan 1 0 1
Lazio Adam Marusic 1 0 1
Galatasaray Abdulkerim Bardakci 1 0 1
Roma Alexis Saelemaekers 1 0 1
Galatasaray Alvaro Morata 1 0 1
Athletic Bilbao Andoni Gorosabel 1 0 1
FC FCSB Andrei Gheorghita 1 0 1
Real Sociedad Ander Barrenetxea 1 0 1
Union St.Gilloise Anan Khalaili 1 0 1
Viktoria Plzen Amar Memic 1 0 1
FC FCSB David Miculescu 1 0 1
AZ Alkmaar David Moeller Wolfe 1 0 1
Rangers Ianis Hagi 1 0 1
Fenerbahce Irfan Kahveci 1 0 1
Bodoe/Glimt Haakon Evjen 1 0 1
FC Twente Gustaf Lagerbielke 1 0 1
PAOK Thessaloniki FC Giannis Michailidis 1 0 1
Bodoe/Glimt Jens Petter Hauge 1 0 1
Real Sociedad Jon Balda 1 0 1
Ajax Jorthy Mokio 1 0 1
Bodoe/Glimt Jostein Gundersen 1 0 1
Ajax Jorrel Hato 1 0 1
PAOK Thessaloniki FC Jonny 1 0 1
Real Sociedad Jon Olasagasti 1 0 1
Olympiacos Gelson Martins 1 0 1
Bodoe/Glimt Fredrik Sjoevold 1 0 1
PAOK Thessaloniki FC Dominik Kotarski 1 0 1
Rangers Dujon Sterling 1 0 1
PAOK Thessaloniki FC Dimitrios Pelkas 1 0 1
Roma Devyne Rensch 1 0 1
FC Midtjylland Denil Castillo 1 0 1
Roma Eldor Shomurodov 1 0 1
Galatasaray Elias Jelert 1 0 1
Fenerbahce Fred 1 0 1
Bodoe/Glimt Fredrik Andre Bjoerkan 1 0 1
FC Porto Francisco Moura 1 0 1
AZ Alkmaar Ernest Poku 1 0 1
Eintracht Frankfurt Ellyes Skhiri 1 0 1
Union St.Gilloise Kamiel van de Perre 1 0 1

Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+