7. Division stilling
England
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 16 | 14 | 2 | 0 | 36 - 11 | 44 | |
2 | Guiseley | 17 | 10 | 4 | 3 | 33 - 20 | 34 | |
3 | Worksop | 17 | 10 | 1 | 6 | 38 - 18 | 31 | |
4 | Hebburn Town | 18 | 9 | 4 | 5 | 30 - 26 | 31 | |
5 | Ashton United | 18 | 8 | 5 | 5 | 29 - 27 | 29 | |
6 | Stockton Town | 17 | 9 | 1 | 7 | 33 - 22 | 28 | |
7 | Hyde United | 18 | 7 | 7 | 4 | 32 - 28 | 28 | |
8 | Lancaster City | 18 | 6 | 9 | 3 | 27 - 26 | 27 | |
9 | Ilkeston Town | 17 | 7 | 5 | 5 | 34 - 27 | 26 | |
10 | Morpeth Town FC | 18 | 7 | 4 | 7 | 24 - 26 | 25 | |
11 | Basford United | 17 | 7 | 1 | 9 | 27 - 30 | 22 | |
12 | Prescot Cables | 18 | 6 | 4 | 8 | 21 - 24 | 22 | |
13 | Whitby | 19 | 6 | 4 | 9 | 27 - 32 | 22 | |
14 | Matlock Town | 19 | 5 | 5 | 9 | 23 - 35 | 20 | |
15 | Workington | 17 | 5 | 4 | 8 | 20 - 30 | 19 | |
16 | Bamber Bridge | 16 | 5 | 3 | 8 | 27 - 32 | 18 | |
17 | Warrington Rylands | 16 | 4 | 5 | 7 | 19 - 19 | 17 | |
18 | Gainsborough | 13 | 5 | 2 | 6 | 17 - 17 | 17 | |
19 | Mickleover Sports | 17 | 4 | 5 | 8 | 21 - 30 | 17 | |
20 | Leek Town | 17 | 4 | 4 | 9 | 12 - 24 | 16 | |
21 | FC United of Manchester | 16 | 3 | 6 | 7 | 18 - 25 | 15 | |
22 | Blyth Spartans | 15 | 2 | 3 | 10 | 11 - 30 | 9 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Dover | 15 | 10 | 3 | 2 | 41 - 16 | 33 | |
2 | Wingate & Finchley | 16 | 9 | 3 | 4 | 36 - 25 | 30 | |
3 | Cray Valley Paper Mills | 15 | 9 | 3 | 3 | 23 - 16 | 30 | |
4 | Billericay | 15 | 7 | 7 | 1 | 29 - 13 | 28 | |
5 | Lewes | 14 | 7 | 5 | 2 | 20 - 15 | 26 | |
6 | Carshalton Athletic | 15 | 6 | 5 | 4 | 21 - 18 | 23 | |
7 | Dulwich Hamlet | 15 | 7 | 2 | 6 | 28 - 27 | 23 | |
8 | Canvey | 16 | 7 | 1 | 8 | 28 - 28 | 22 | |
9 | Folkestone Invicta | 14 | 6 | 3 | 5 | 18 - 18 | 21 | |
10 | Hendon | 14 | 5 | 5 | 4 | 19 - 19 | 20 | |
11 | Potters Bar Town | 15 | 6 | 2 | 7 | 19 - 29 | 20 | |
12 | Chatham Town | 15 | 4 | 7 | 4 | 24 - 22 | 19 | |
13 | Dartford | 14 | 5 | 4 | 5 | 18 - 22 | 19 | |
14 | Chichester City FC | 14 | 5 | 3 | 6 | 20 - 27 | 18 | |
15 | Horsham | 12 | 5 | 2 | 5 | 20 - 18 | 17 | |
16 | Cray Wanderers | 15 | 4 | 3 | 8 | 16 - 20 | 15 | |
17 | Hastings | 14 | 4 | 3 | 7 | 15 - 22 | 15 | |
18 | Cheshunt | 14 | 4 | 2 | 8 | 22 - 24 | 14 | |
19 | Hashtag United | 14 | 4 | 2 | 8 | 24 - 29 | 14 | |
20 | Bowers & Pitsea | 14 | 4 | 1 | 9 | 15 - 21 | 13 | |
21 | Bognor Regis Town | 15 | 3 | 3 | 9 | 18 - 31 | 12 | |
22 | Whitehawk | 15 | 3 | 3 | 9 | 11 - 25 | 12 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Kettering Town FC | 15 | 10 | 3 | 2 | 32 - 13 | 33 | |
2 | Halesowen | 15 | 9 | 2 | 4 | 25 - 20 | 29 | |
3 | Redditch United | 16 | 9 | 1 | 6 | 24 - 20 | 28 | |
4 | Stourbridge | 16 | 8 | 3 | 5 | 25 - 16 | 27 | |
5 | Telford | 15 | 8 | 3 | 4 | 28 - 27 | 27 | |
6 | Stamford AFC | 16 | 8 | 2 | 6 | 22 - 22 | 26 | |
7 | Bedford Town | 16 | 7 | 4 | 5 | 28 - 24 | 25 | |
8 | Leiston | 16 | 6 | 7 | 3 | 22 - 19 | 25 | |
9 | Stratford Town | 16 | 6 | 6 | 4 | 21 - 16 | 24 | |
10 | AFC Sudbury | 16 | 6 | 5 | 5 | 29 - 21 | 23 | |
11 | Banbury United | 16 | 6 | 5 | 5 | 13 - 11 | 23 | |
12 | St. Ives Town FC | 16 | 7 | 1 | 8 | 22 - 20 | 22 | |
13 | Bishop's Stortford | 16 | 6 | 3 | 7 | 23 - 24 | 21 | |
14 | Barwell FC | 15 | 5 | 4 | 6 | 22 - 20 | 19 | |
15 | Lowestoft Town | 15 | 6 | 1 | 8 | 23 - 35 | 19 | |
16 | Spalding United | 16 | 6 | 0 | 10 | 18 - 30 | 18 | |
17 | Harborough Town FC | 16 | 4 | 5 | 7 | 17 - 19 | 17 | |
18 | Alvechurch | 15 | 5 | 2 | 8 | 15 - 18 | 17 | |
19 | Royston Town | 14 | 4 | 4 | 6 | 14 - 20 | 16 | |
20 | Hitchin Town | 16 | 4 | 3 | 9 | 24 - 36 | 15 | |
21 | Bromsgrove Sporting | 16 | 4 | 2 | 10 | 18 - 26 | 14 | |
22 | Biggleswade Town | 14 | 1 | 6 | 7 | 14 - 22 | 9 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 15 | 11 | 2 | 2 | 47 - 16 | 35 | |
2 | Gloucester City | 16 | 9 | 5 | 2 | 25 - 17 | 32 | |
3 | AFC Totton | 14 | 9 | 4 | 1 | 30 - 11 | 31 | |
4 | Walton and Hersham | 16 | 7 | 5 | 4 | 30 - 19 | 26 | |
5 | Dorchester Town | 16 | 6 | 7 | 3 | 26 - 19 | 25 | |
6 | Havant and Waterlooville | 16 | 6 | 6 | 4 | 30 - 23 | 24 | |
7 | Bracknell Town | 15 | 5 | 9 | 1 | 21 - 15 | 24 | |
8 | Basingstoke | 16 | 5 | 8 | 3 | 24 - 22 | 23 | |
9 | Poole Town FC | 16 | 6 | 5 | 5 | 17 - 20 | 23 | |
10 | Swindon Supermarine | 17 | 6 | 4 | 7 | 30 - 29 | 22 | |
11 | Chertsey Town | 14 | 6 | 3 | 5 | 34 - 24 | 21 | |
12 | Taunton Town | 14 | 5 | 5 | 4 | 24 - 23 | 20 | |
13 | Wimborne Town | 16 | 6 | 2 | 8 | 18 - 27 | 20 | |
14 | Hanwell Town | 15 | 5 | 4 | 6 | 21 - 21 | 19 | |
15 | Sholing | 16 | 4 | 7 | 5 | 19 - 27 | 19 | |
16 | Gosport Borough | 13 | 4 | 5 | 4 | 21 - 19 | 17 | |
17 | Hungerford Town | 16 | 3 | 7 | 6 | 25 - 25 | 16 | |
18 | Winchester City | 15 | 3 | 6 | 6 | 20 - 26 | 15 | |
19 | Plymouth Parkway | 16 | 3 | 4 | 9 | 25 - 37 | 13 | |
20 | Tiverton | 16 | 3 | 4 | 9 | 16 - 35 | 13 | |
21 | Marlow | 16 | 2 | 3 | 11 | 15 - 41 | 9 | |
22 | Frome Town | 16 | 1 | 5 | 10 | 10 - 32 | 8 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+