7. Division stilling
England
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 27 | 21 | 3 | 3 | 63 - 22 | 66 | |
2 | Guiseley | 25 | 14 | 8 | 3 | 48 - 27 | 50 | |
3 | Worksop | 26 | 14 | 4 | 8 | 54 - 31 | 46 | |
4 | Ilkeston Town | 25 | 12 | 6 | 7 | 46 - 34 | 42 | |
5 | Ashton United | 23 | 12 | 6 | 5 | 41 - 32 | 42 | |
6 | Stockton Town | 24 | 12 | 3 | 9 | 41 - 30 | 39 | |
7 | Hebburn Town | 25 | 11 | 6 | 8 | 43 - 38 | 39 | |
8 | Hyde United | 25 | 8 | 10 | 7 | 39 - 40 | 34 | |
9 | Morpeth Town FC | 25 | 9 | 7 | 9 | 35 - 41 | 34 | |
10 | Lancaster City | 25 | 7 | 12 | 6 | 32 - 35 | 33 | |
11 | Whitby | 25 | 9 | 5 | 11 | 37 - 40 | 32 | |
12 | FC United of Manchester | 27 | 7 | 10 | 10 | 36 - 39 | 31 | |
13 | Matlock Town | 24 | 8 | 7 | 9 | 37 - 42 | 31 | |
14 | Warrington Rylands | 24 | 6 | 10 | 8 | 33 - 31 | 28 | |
15 | Gainsborough | 21 | 8 | 4 | 9 | 26 - 29 | 28 | |
16 | Leek Town | 25 | 7 | 7 | 11 | 26 - 36 | 28 | |
17 | Workington | 25 | 7 | 6 | 12 | 30 - 42 | 27 | |
18 | Bamber Bridge | 24 | 7 | 5 | 12 | 37 - 46 | 26 | |
19 | Prescot Cables | 23 | 6 | 7 | 10 | 28 - 36 | 25 | |
20 | Mickleover Sports | 25 | 6 | 6 | 13 | 27 - 41 | 24 | |
21 | Basford United | 26 | 7 | 3 | 16 | 35 - 53 | 24 | |
22 | Blyth Spartans | 23 | 2 | 7 | 14 | 21 - 50 | 13 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Dover | 25 | 16 | 4 | 5 | 60 - 25 | 52 | |
2 | Billericay | 26 | 14 | 9 | 3 | 43 - 21 | 51 | |
3 | Cray Valley Paper Mills | 25 | 14 | 7 | 4 | 50 - 39 | 49 | |
4 | Dartford | 25 | 14 | 6 | 5 | 44 - 29 | 48 | |
5 | Horsham | 25 | 15 | 2 | 8 | 50 - 27 | 47 | |
6 | Chatham Town | 26 | 10 | 8 | 8 | 50 - 36 | 38 | |
7 | Chichester City FC | 25 | 11 | 5 | 9 | 43 - 43 | 38 | |
8 | Hashtag United | 24 | 11 | 4 | 9 | 49 - 40 | 37 | |
9 | Cray Wanderers | 25 | 10 | 5 | 10 | 25 - 26 | 35 | |
10 | Folkestone Invicta | 25 | 10 | 5 | 10 | 34 - 37 | 35 | |
11 | Potters Bar Town | 25 | 10 | 4 | 11 | 36 - 50 | 34 | |
12 | Carshalton Athletic | 25 | 8 | 9 | 8 | 33 - 31 | 33 | |
13 | Lewes | 23 | 8 | 9 | 6 | 32 - 32 | 33 | |
14 | Wingate & Finchley | 24 | 9 | 4 | 11 | 45 - 45 | 31 | |
15 | Dulwich Hamlet | 25 | 8 | 5 | 12 | 41 - 49 | 29 | |
16 | Canvey | 23 | 9 | 1 | 13 | 33 - 37 | 28 | |
17 | Cheshunt | 24 | 7 | 6 | 11 | 38 - 38 | 27 | |
18 | Hendon | 24 | 7 | 5 | 12 | 33 - 37 | 26 | |
19 | Whitehawk | 24 | 6 | 6 | 12 | 22 - 44 | 24 | |
20 | Hastings | 23 | 6 | 5 | 12 | 24 - 47 | 23 | |
21 | Bowers & Pitsea | 25 | 5 | 3 | 17 | 25 - 46 | 18 | |
22 | Bognor Regis Town | 24 | 4 | 4 | 16 | 29 - 60 | 16 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Kettering Town FC | 22 | 13 | 5 | 4 | 45 - 24 | 44 | |
2 | Stratford Town | 25 | 12 | 7 | 6 | 38 - 24 | 43 | |
3 | Telford | 24 | 12 | 7 | 5 | 46 - 42 | 43 | |
4 | Halesowen | 24 | 13 | 3 | 8 | 40 - 32 | 42 | |
5 | Bedford Town | 24 | 12 | 4 | 8 | 45 - 40 | 40 | |
6 | Harborough Town FC | 26 | 11 | 6 | 9 | 37 - 31 | 39 | |
7 | Stamford AFC | 24 | 12 | 3 | 9 | 34 - 30 | 39 | |
8 | Spalding United | 25 | 11 | 4 | 10 | 35 - 38 | 37 | |
9 | Royston Town | 24 | 10 | 6 | 8 | 35 - 30 | 36 | |
10 | Leiston | 24 | 9 | 8 | 7 | 34 - 34 | 35 | |
11 | Stourbridge | 24 | 9 | 6 | 9 | 34 - 29 | 33 | |
12 | St. Ives Town FC | 25 | 10 | 2 | 13 | 35 - 34 | 32 | |
13 | Redditch United | 25 | 9 | 5 | 11 | 33 - 36 | 32 | |
14 | Banbury United | 23 | 8 | 7 | 8 | 19 - 21 | 31 | |
15 | Bromsgrove Sporting | 25 | 9 | 4 | 12 | 31 - 34 | 31 | |
16 | Alvechurch | 22 | 9 | 3 | 10 | 25 - 22 | 30 | |
17 | Bishop's Stortford | 24 | 9 | 3 | 12 | 31 - 34 | 30 | |
18 | Lowestoft Town | 24 | 9 | 3 | 12 | 37 - 59 | 30 | |
19 | Barwell FC | 25 | 8 | 5 | 12 | 32 - 39 | 29 | |
20 | AFC Sudbury | 23 | 7 | 6 | 10 | 34 - 33 | 27 | |
21 | Hitchin Town | 26 | 6 | 6 | 14 | 35 - 51 | 24 | |
22 | Biggleswade Town | 22 | 1 | 9 | 12 | 24 - 42 | 12 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 25 | 17 | 6 | 2 | 72 - 28 | 57 | |
2 | AFC Totton | 22 | 14 | 6 | 2 | 47 - 20 | 48 | |
3 | Gloucester City | 24 | 12 | 9 | 3 | 44 - 35 | 45 | |
4 | Dorchester Town | 26 | 10 | 13 | 3 | 45 - 29 | 43 | |
5 | Havant and Waterlooville | 23 | 11 | 7 | 5 | 49 - 29 | 40 | |
6 | Walton and Hersham | 23 | 10 | 7 | 6 | 46 - 35 | 37 | |
7 | Taunton Town | 24 | 9 | 8 | 7 | 42 - 37 | 35 | |
8 | Bracknell Town | 25 | 7 | 13 | 5 | 38 - 33 | 34 | |
9 | Basingstoke | 25 | 8 | 10 | 7 | 39 - 40 | 34 | |
10 | Gosport Borough | 23 | 8 | 8 | 7 | 36 - 33 | 32 | |
11 | Swindon Supermarine | 25 | 9 | 5 | 11 | 46 - 48 | 32 | |
12 | Chertsey Town | 23 | 9 | 4 | 10 | 45 - 44 | 31 | |
13 | Hanwell Town | 23 | 7 | 7 | 9 | 29 - 32 | 28 | |
14 | Winchester City | 25 | 7 | 7 | 11 | 35 - 44 | 28 | |
15 | Wimborne Town | 22 | 8 | 4 | 10 | 27 - 36 | 28 | |
16 | Sholing | 25 | 7 | 7 | 11 | 34 - 46 | 28 | |
17 | Hungerford Town | 24 | 6 | 8 | 10 | 38 - 37 | 26 | |
18 | Poole Town FC | 24 | 6 | 8 | 10 | 24 - 39 | 26 | |
19 | Plymouth Parkway | 25 | 6 | 7 | 12 | 40 - 51 | 25 | |
20 | Tiverton | 25 | 5 | 7 | 13 | 24 - 50 | 22 | |
21 | Frome Town | 21 | 4 | 5 | 12 | 22 - 38 | 17 | |
22 | Marlow | 26 | 4 | 4 | 18 | 28 - 66 | 16 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+