6. Division stilling
England
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Torquay United | 25 | 14 | 8 | 3 | 39 - 22 | 50 | |
2 | Maidstone United | 25 | 13 | 9 | 3 | 43 - 21 | 48 | |
3 | Eastbourne Borough | 27 | 13 | 9 | 5 | 33 - 26 | 48 | |
4 | Boreham Wood | 24 | 13 | 7 | 4 | 44 - 19 | 46 | |
5 | Dorking Wanderers | 26 | 13 | 7 | 6 | 54 - 35 | 46 | |
6 | Truro City | 26 | 13 | 7 | 6 | 38 - 23 | 46 | |
7 | Worthing | 24 | 12 | 7 | 5 | 36 - 31 | 43 | |
8 | Weston Super Mare | 26 | 11 | 8 | 7 | 36 - 30 | 41 | |
9 | Tonbridge Angels | 25 | 10 | 9 | 6 | 32 - 28 | 39 | |
10 | Farnborough | 24 | 11 | 4 | 9 | 35 - 35 | 37 | |
11 | Hampton & Richmond | 24 | 9 | 8 | 7 | 34 - 26 | 35 | |
12 | Slough Town | 25 | 9 | 7 | 9 | 43 - 39 | 34 | |
13 | Chesham United | 24 | 9 | 6 | 9 | 33 - 37 | 33 | |
14 | Chelmsford | 24 | 8 | 8 | 8 | 38 - 34 | 32 | |
15 | Hornchurch | 24 | 8 | 8 | 8 | 26 - 26 | 32 | |
16 | Chippenham Town | 25 | 9 | 5 | 11 | 32 - 33 | 32 | |
17 | Bath City | 25 | 8 | 4 | 13 | 22 - 30 | 28 | |
18 | Hemel Hempstead | 25 | 8 | 4 | 13 | 33 - 48 | 28 | |
19 | Welling United | 27 | 8 | 3 | 16 | 29 - 49 | 27 | |
20 | Salisbury | 24 | 6 | 8 | 10 | 31 - 34 | 26 | |
21 | St Albans | 25 | 3 | 9 | 13 | 24 - 40 | 18 | |
22 | Enfield Town | 26 | 5 | 3 | 18 | 25 - 56 | 18 | |
23 | Aveley | 25 | 4 | 5 | 16 | 27 - 45 | 17 | |
24 | Weymouth | 25 | 2 | 9 | 14 | 17 - 37 | 15 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Kidderminster Harriers | 24 | 14 | 4 | 6 | 39 - 19 | 46 | |
2 | Curzon | 23 | 14 | 3 | 6 | 32 - 18 | 45 | |
3 | King's Lynn Town | 26 | 13 | 6 | 7 | 32 - 26 | 45 | |
4 | Scunthorpe United | 25 | 12 | 8 | 5 | 40 - 17 | 44 | |
5 | Chester FC | 25 | 12 | 7 | 6 | 37 - 27 | 43 | |
6 | Brackley Town | 24 | 13 | 4 | 7 | 32 - 22 | 43 | |
7 | Darlington | 24 | 10 | 9 | 5 | 31 - 24 | 39 | |
8 | Chorley | 23 | 11 | 6 | 6 | 32 - 26 | 39 | |
9 | Buxton | 24 | 12 | 2 | 10 | 39 - 31 | 38 | |
10 | Hereford | 24 | 10 | 7 | 7 | 32 - 24 | 37 | |
11 | Alfreton Town | 24 | 10 | 7 | 7 | 32 - 28 | 37 | |
12 | South Shields | 25 | 11 | 3 | 11 | 40 - 37 | 36 | |
13 | Scarborough Athletic | 26 | 8 | 9 | 9 | 36 - 33 | 33 | |
14 | Spennymoor Town FC | 24 | 7 | 11 | 6 | 33 - 29 | 32 | |
15 | Peterborough Sports | 25 | 8 | 8 | 9 | 28 - 31 | 32 | |
16 | Southport | 24 | 8 | 7 | 9 | 27 - 33 | 31 | |
17 | Leamington | 24 | 8 | 5 | 11 | 31 - 30 | 29 | |
18 | Oxford City | 24 | 7 | 7 | 10 | 36 - 41 | 28 | |
19 | Warrington Town | 26 | 5 | 9 | 12 | 22 - 35 | 24 | |
20 | Farsley Celtic AFC | 26 | 7 | 3 | 16 | 26 - 51 | 24 | |
21 | Radcliffe | 22 | 5 | 6 | 11 | 27 - 41 | 21 | |
22 | Marine | 24 | 5 | 6 | 13 | 16 - 31 | 21 | |
23 | Rushall Olympic | 26 | 6 | 3 | 17 | 26 - 50 | 21 | |
24 | Needham Market | 24 | 4 | 6 | 14 | 17 - 39 | 18 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+