6. Division stilling
England
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Worthing | 28 | 16 | 7 | 5 | 44 - 35 | 55 | |
2 | Boreham Wood | 28 | 15 | 7 | 6 | 50 - 26 | 52 | |
3 | Dorking Wanderers | 29 | 15 | 7 | 7 | 59 - 38 | 52 | |
4 | Maidstone United | 29 | 14 | 10 | 5 | 45 - 25 | 52 | |
5 | Torquay United | 28 | 14 | 10 | 4 | 42 - 26 | 52 | |
6 | Eastbourne Borough | 29 | 14 | 10 | 5 | 35 - 27 | 52 | |
7 | Truro City | 28 | 14 | 7 | 7 | 40 - 27 | 49 | |
8 | Weston Super Mare | 29 | 13 | 8 | 8 | 43 - 36 | 47 | |
9 | Hampton & Richmond | 28 | 12 | 8 | 8 | 40 - 29 | 44 | |
10 | Tonbridge Angels | 28 | 11 | 10 | 7 | 36 - 32 | 43 | |
11 | Chesham United | 27 | 10 | 8 | 9 | 38 - 40 | 38 | |
12 | Farnborough | 27 | 11 | 5 | 11 | 36 - 38 | 38 | |
13 | Chelmsford | 28 | 9 | 10 | 9 | 43 - 39 | 37 | |
14 | Slough Town | 29 | 9 | 9 | 11 | 47 - 47 | 36 | |
15 | Chippenham Town | 28 | 10 | 5 | 13 | 38 - 38 | 35 | |
16 | Hemel Hempstead | 27 | 10 | 4 | 13 | 37 - 48 | 34 | |
17 | Hornchurch | 26 | 8 | 8 | 10 | 27 - 29 | 32 | |
18 | Salisbury | 27 | 7 | 10 | 10 | 33 - 35 | 31 | |
19 | Bath City | 27 | 8 | 6 | 13 | 24 - 32 | 30 | |
20 | Welling United | 29 | 9 | 3 | 17 | 33 - 51 | 30 | |
21 | St Albans | 28 | 3 | 12 | 13 | 27 - 43 | 21 | |
22 | Aveley | 28 | 5 | 5 | 18 | 30 - 51 | 20 | |
23 | Enfield Town | 28 | 5 | 5 | 18 | 27 - 58 | 20 | |
24 | Weymouth | 29 | 2 | 10 | 17 | 18 - 42 | 16 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Chester FC | 29 | 16 | 7 | 6 | 47 - 29 | 55 | |
2 | Scunthorpe United | 29 | 15 | 9 | 5 | 50 - 23 | 54 | |
3 | Kidderminster Harriers | 27 | 15 | 5 | 7 | 42 - 21 | 50 | |
4 | Curzon | 26 | 15 | 4 | 7 | 37 - 19 | 49 | |
5 | Brackley Town | 27 | 15 | 4 | 8 | 39 - 26 | 49 | |
6 | King's Lynn Town | 29 | 14 | 7 | 8 | 36 - 30 | 49 | |
7 | Chorley | 27 | 12 | 9 | 6 | 37 - 30 | 45 | |
8 | Buxton | 27 | 14 | 2 | 11 | 45 - 35 | 44 | |
9 | Darlington | 28 | 11 | 10 | 7 | 33 - 27 | 43 | |
10 | Hereford | 27 | 11 | 8 | 8 | 36 - 28 | 41 | |
11 | Spennymoor Town FC | 28 | 9 | 11 | 8 | 45 - 35 | 38 | |
12 | Peterborough Sports | 28 | 10 | 8 | 10 | 34 - 34 | 38 | |
13 | Alfreton Town | 26 | 10 | 7 | 9 | 34 - 33 | 37 | |
14 | South Shields | 26 | 11 | 3 | 12 | 42 - 40 | 36 | |
15 | Scarborough Athletic | 28 | 8 | 9 | 11 | 40 - 40 | 33 | |
16 | Southport | 27 | 8 | 9 | 10 | 29 - 38 | 33 | |
17 | Leamington | 26 | 9 | 5 | 12 | 34 - 33 | 32 | |
18 | Oxford City | 27 | 7 | 9 | 11 | 37 - 47 | 30 | |
19 | Farsley Celtic AFC | 28 | 7 | 5 | 16 | 27 - 52 | 26 | |
20 | Warrington Town | 28 | 5 | 10 | 13 | 22 - 37 | 25 | |
21 | Radcliffe | 25 | 6 | 7 | 12 | 31 - 47 | 25 | |
22 | Rushall Olympic | 29 | 7 | 4 | 18 | 28 - 58 | 25 | |
23 | Marine | 27 | 5 | 7 | 15 | 19 - 39 | 22 | |
24 | Needham Market | 27 | 5 | 7 | 15 | 21 - 44 | 22 |
Kvalifikation / Nedrykning
- Oprykning
- Nedrykning
Regler & Vilkår gælder | Spillemyndighedens hjælpelinje til ansvarligt spil: StopSpillet | Udeluk dig via ROFUS | 18+